Social Media Growth Australia – 2011 [INFOGRAPH]
We had a busy 2011, reporting the news and compiling our social media statistics.
As a result we have compiled an infograph showing the growth of each major social network over 2011.
Table below shows Unique Australian Visitors to the site per month, users numbers reported by a reputable source, or an average of the 2.
January | February | March | April | May | |
9,800,000 | 9,800,000 | 9,800,000 | 10,000,000 | 10,200,000 | |
YouTube | 6,700,000 | 6,400,000 | 6,100,000 | 10,000,000 | 9,800,000 |
Blogspot | 2,200,000 | 2,300,000 | 2,400,000 | 4,500,000 | 4,600,000 |
1,000,000 | 1,050,000 | 1,100,000 | 2,000,000 | 1,800,000 | |
WordPress | 920,000 | 1,000,000 | 1,100,000 | 2,400,000 | 2,200,000 |
760,000 | 850,000 | 1,000,000 | 1,800,000 | 1,800,000 | |
MySpace | 630,000 | 560,000 | 510,000 | 1,100,000 | 1,000,000 |
Flickr | 630,000 | 650,000 | 680,000 | 1,500,000 | 1,500,000 |
Tumblr | 350,000 | 365,000 | 380,000 | 820,000 | 930,000 |
Google Plus | – | – | – | – | – |
Digg | 110,000 | 105,000 | 100,000 | 200,000 | 200,000 |
StumbleUpon | 94,000 | 93,500 | 93,000 | 170,000 | 150,000 |
57,000 | 57,000 | 57,000 | 100,000 | 100,000 | |
Delicious | 52,000 | 47,000 | 43,000 | 68,000 | 69,000 |
June | July | August | September | ||
10,400,000 | 10,436,860 | 10,528,220 | 10,628,600 | ||
YouTube | 9,900,000 | 9,800,000 | 10,000,000 | 9,900,000 | |
Blogspot | 5,600,000 | 4,600,000 | 4,700,000 | 4,600,000 | |
1,900,000 | 1,900,000 | 1,800,000 | 1,600,000 | ||
WordPress | 2,300,000 | 2,100,000 | 2,000,000 | 2,000,000 | |
2,000,000 | 2,000,000 | 2,000,000 | 1,800,000 | ||
MySpace | 1,000,000 | 930,000 | 920,000 | 930,000 | |
Flickr | 1,500,000 | 1,500,000 | 1,300,000 | 1,300,000 | |
Tumblr | 900,000 | 1,500,000 | 1,000,000 | 1,000,000 | |
Google Plus | – | – | 362,500 | 450,000 | |
Digg | 160,000 | 140,000 | 100,000 | 100,000 | |
StumbleUpon | 150,000 | 150,000 | 150,000 | 150,000 | |
100,000 | 100,000 | 100,000 | 100,000 | ||
Delicious | 76,000 | 59,000 | 43,000 | 47,000 | |
October | November | December | |||
10,659,580 | 11,100,000 | 11,200,000 | |||
YouTube | 10,000,000 | 11,000,000 | 11,000,000 | ||
Blogspot | 4,100,000 | 3,800,000 | 3,500,000 | ||
1,800,000 | 1,800,000 | 1,800,000 | |||
WordPress | 1,800,000 | 1,600,000 | 1,600,000 | ||
2,200,000 | 2,000,000 | 2,000,000 | |||
MySpace | 620,000 | 560,000 | 560,000 | ||
Flickr | 1,100,000 | 1,100,000 | 1,000,000 | ||
Tumblr | 1,000,000 | 1,000,000 | 1,000,000 | ||
Google Plus | 502,272 | 540,000 | 570,000 | ||
Digg | 93,000 | 92,000 | 83,000 | ||
StumbleUpon | 150,000 | 150,000 | 150,000 | ||
160,000 | 160,000 | 160,000 | |||
Delicious | 69,000 | 48,000 | 48,000 |
Microsoft Excel Chart showing growth/ change
* Note - for this chart all social networks are tallying Unique Australian Visitors except for Facebook and Google Plus which is an average of Unique Australian visitor numbers and User Numbers reported by the respective sites.
Biggest Winners – 2011
Facebook – growth and engagement continues to rise.
Twitter and LinkedIn have almost doubled their user numbers.
Video is exploding, YouTube increases it’s audience by 4 million Australians visiting their site every month.
Blogging is becoming mainstream – WordPress and Blogspot (Blogger) report considerable increases.
Reddit has capialised no doubt from users moving across from Digg. Australian traffic to Reddit increased 3 fold during 2011.
Photo social networks are still popular with Flickr and Tumblr also reporting significant increases.
Biggest Losers – 2011
Digg visits dropped by 60,000. Site redesign has impacted long time/ original users.
MySpace continues its slow decline and this is expected to continue over 2012.
Social Networks to watch
Google Plus has over 500,000 Australians signed up to the site by my estimates. How many of these users are active? how will Google drive engagement and more users?
Facebook growth is still expected to increase. Many are speculating Facebook will reach 1 billion users globally in 2012.
With the popularity of video, YouTube will no doubt see further increases in 2012.
Infographic by Erica Hardwick at www.digitalglitter.net
Stats source: Google Adplanner Tool, Checkfacebook.com, Facebook Ad tool
Category: Australia, Social Media