50 Most Popular Brand Fan pages on Facebook – Dec09-June10


Below is a list of the 50 most popular brands with Facebook pages.
Celebrities / music bands etc have been left off the list.
Creating a Facebook fan page is a great way to expose your business in a viral way to new customers and contacts.
The top 100 list is made up of many major multinational corporations, products and services.
If you like reading my site please become a fan of my Facebook fan page 🙂
Rank | Brand | Fans as of 12/29/2009 | Fans as of 6/28/2010 | % increase |
1 | Facebook: | 6,572,828 | 10,414,795 | 58.45% |
2 | Starbucks: | 5,259,550 | 8,410,175 | 59.90% |
3 | Coca Cola: | 4,077,848 | 6,041,340 | 48.15% |
4 | YouTube: | 3,851,071 | 5,726,379 | 48.70% |
5 | Skittles: | 3,545,453 | 5,349,198 | 50.87% |
6 | Oreo: | 2,880,294 | 5,087,795 | 76.64% |
7 | Red Bull: | 2,139,357 | 4,670,514 | 118.31% |
8 | Live Messenger: | 2,484,312 | 4,201,505 | 69.12% |
9 | Victoria’s Secret: | 2,338,469 | 4,022,959 | 72.03% |
10 | iTunes: | 2,635,610 | 3,908,590 | 48.30% |
11 | Disney: | 3,038,122 | 3,707,618 | 22.04% |
12 | Converse All Stars | N/A | 3,494,266 | N/A |
13 | Pringles: | 2,802,303 | 3,475,110 | 24.01% |
14 | adidas Originals: | 2,221,284 | 3,137,072 | 41.23% |
15 | Zara: | 1,692,296 | 2,998,555 | 77.19% |
16 | Converse | N/A | 2,825,424 | N/A |
17 | Victoria’s Secret Pink: | 1,612,431 | 2,810,032 | 74.27% |
18 | Big Prize Giveaways: | 2,622,566 | 2,744,933 | 4.67% |
19 | Ferrero Rocher: | 2,413,264 | 2,727,670 | 13.03% |
20 | McDonalds: | 1,514,627 | 2,456,372 | 62.18% |
21 | MTV: | 1,146,716 | 2,447,734 | 113.46% |
22 | Starburst: | 1,506,993 | 2,286,572 | 51.73% |
23 | H&M: | 1,453,309 | 2,276,637 | 56.65% |
24 | Disney Pixar: | 893,527 | 2,173,305 | 143.23% |
25 | Playfish: | 1,811,554 | 2,119,841 | 17.02% |
26 | Reese’s: | 1,443,577 | 2,090,950 | 44.85% |
27 | Chase Community Giving: | 1,041,146 | 2,088,683 | 100.61% |
28 | Starbucks Frappuccino: | 1,423,329 | 2,042,582 | 43.51% |
29 | Dr. Pepper: | 941,392 | 1,827,828 | 94.16% |
30 | IHateBeingBored.net | N/A | 1,791,705 | N/A |
31 | Chick-fil-a: | 1,243,599 | 1,748,747 | 40.62% |
32 | Disneyland: | 1,077,030 | 1,741,046 | 61.65% |
33 | Subway: | 1,255,066 | 1,684,997 | 34.26% |
34 | Puma: | 1,293,254 | 1,681,144 | 29.99% |
35 | Google Chrome | N/A | 1,622,432 | N/A |
36 | Krispy Kreme Doughnuts: | 1,182,378 | 1,600,361 | 35.35% |
37 | Dunkin Donuts: | 1,028,499 | 1,559,529 | 51.63% |
38 | Mozilla Firefox | N/A | 1,512,731 | N/A |
39 | Lacoste: | 1,152,021 | 1,500,169 | 30.22% |
40 | Vitamin Water: | 1,094,946 | 1,495,185 | 36.55% |
41 | Buffalo Wild Wings: | 1,025,404 | 1,472,867 | 43.64% |
42 | Monster Energy | N/A | 1,466,194 | N/A |
43 | Kellogg’s Pop-Tarts: | 1,097,776 | 1,458,258 | 32.84% |
44 | Kisses: * | 1,319,868 | 1,450,913 | 9.93% |
45 | Walt Disney World | N/A | 1,424,408 | N/A |
46 | Pizza Hut: | 1,070,998 | 1,400,003 | 30.72% |
47 | Breast Cancer Awareness: ** | 1,017,813 | 1,324,719 | 30.15% |
48 | Playstation | N/A | 1,318,287 | N/A |
49 | Slurpee: | 1,115,168 | 1,311,215 | 17.58% |
50 | Xbox | N/A | 1,305,053 | N/A |
